Expedition - Needs
12/29/2011 11:19:22 PMGenerated by Pokémon Trading Card Manager (http://birdiesoft.dk)
165 cards in set. Missing 136.
| # | Card | Type | Rarity |
|---|---|---|---|
| 1/165 | Alakazam | Psychic | *H |
| 2/165 | Ampharos | Electric | *H |
| 3/165 | Arbok | Grass | *H |
| 4/165 | Blastoise | Water | *H |
| 5/165 | Butterfree | Grass | *H |
| 6/165 | Charizard | Fire | *H |
| 7/165 | Clefable | Colorless | *H |
| 8/165 | Cloyster | Water | *H |
| 9/165 | Dragonite | Colorless | *H |
| 10/165 | Dugtrio | Fighting | *H |
| 11/165 | Fearow | Colorless | *H |
| 12/165 | Feraligatr | Water | *H |
| 13/165 | Gengar | Psychic | *H |
| 14/165 | Golem | Fighting | *H |
| 15/165 | Kingler | Water | *H |
| 16/165 | Machamp | Fighting | *H |
| 17/165 | Magby | Fire | *H |
| 18/165 | Meganium | Grass | *H |
| 19/165 | Mew | Psychic | *H |
| 20/165 | Mewtwo | Psychic | *H |
| 22/165 | Pichu | Electric | *H |
| 23/165 | Pidgeot | Colorless | *H |
| 24/165 | Poliwrath | Water | *H |
| 25/165 | Raichu | Electric | *H |
| 26/165 | Rapidash | Fire | *H |
| 27/165 | Skarmory | Metal | *H |
| 28/165 | Typhlosion | Fire | *H |
| 30/165 | Venusaur | Grass | *H |
| 31/165 | Vileplume | Grass | *H |
| 32/165 | Weezing | Grass | *H |
| 34/165 | Ampharos | Electric | * |
| 35/165 | Arbok | Grass | * |
| 36/165 | Blastoise | Water | * |
| 37/165 | Blastoise | Water | * |
| 38/165 | Butterfree | Grass | * |
| 39/165 | Charizard | Fire | * |
| 40/165 | Charizard | Fire | * |
| 42/165 | Cloyster | Water | * |
| 43/165 | Dragonite | Colorless | * |
| 44/165 | Dugtrio | Fighting | * |
| 45/165 | Fearow | Colorless | * |
| 46/165 | Feraligatr | Water | * |
| 48/165 | Gengar | Psychic | * |
| 50/165 | Kingler | Water | * |
| 51/165 | Machamp | Fighting | * |
| 53/165 | Meganium | Grass | * |
| 54/165 | Meganium | Grass | * |
| 55/165 | Mew | Psychic | * |
| 56/165 | Mewtwo | Psychic | * |
| 57/165 | Ninetales | Fire | * |
| 58/165 | Pichu | Electric | * |
| 59/165 | Pidgeot | Colorless | * |
| 60/165 | Poliwrath | Water | * |
| 61/165 | Raichu | Electric | * |
| 62/165 | Rapidash | Fire | * |
| 63/165 | Skarmory | Metal | * |
| 64/165 | Typhlosion | Fire | * |
| 65/165 | Typhlosion | Fire | * |
| 66/165 | Tyranitar | Dark | * |
| 67/165 | Venusaur | Grass | * |
| 68/165 | Venusaur | Grass | * |
| 69/165 | Vileplume | Grass | * |
| 70/165 | Weezing | Grass | * |
| 71/165 | Bayleef | Grass | ♦ |
| 73/165 | Charmeleon | Fire | ♦ |
| 74/165 | Croconaw | Water | ♦ |
| 75/165 | Dragonair | Colorless | ♦ |
| 76/165 | Electabuzz | Electric | ♦ |
| 77/165 | Flaaffy | Electric | ♦ |
| 78/165 | Gloom | Grass | ♦ |
| 79/165 | Graveler | Fighting | ♦ |
| 81/165 | Hitmonlee | Fighting | ♦ |
| 82/165 | Ivysaur | Grass | ♦ |
| 84/165 | Kadabra | Psychic | ♦ |
| 85/165 | Machoke | Fighting | ♦ |
| 86/165 | Magmar | Fire | ♦ |
| 87/165 | Metapod | Grass | ♦ |
| 88/165 | Pidgeotto | Colorless | ♦ |
| 89/165 | Poliwhirl | Water | ♦ |
| 90/165 | Pupitar | Fighting | ♦ |
| 91/165 | Quilava | Fire | ♦ |
| 92/165 | Wartortle | Water | ♦ |
| 93/165 | Abra | Psychic | ● |
| 94/165 | Bulbasaur | Grass | ● |
| 96/165 | Caterpie | Grass | ● |
| 97/165 | Charmander | Fire | ● |
| 99/165 | Chikorita | Grass | ● |
| 100/165 | Chikorita | Grass | ● |
| 102/165 | Corsola | Water | ● |
| 103/165 | Cubone | Fighting | ● |
| 105/165 | Cyndaquil | Fire | ● |
| 107/165 | Dratini | Colorless | ● |
| 108/165 | Ekans | Grass | ● |
| 110/165 | Geodude | Fighting | ● |
| 111/165 | Goldeen | Water | ● |
| 113/165 | Houndour | Dark | ● |
| 114/165 | Koffing | Grass | ● |
| 115/165 | Krabby | Water | ● |
| 117/165 | Machop | Fighting | ● |
| 118/165 | Magikarp | Water | ● |
| 119/165 | Mareep | Electric | ● |
| 120/165 | Marill | Water | ● |
| 122/165 | Oddish | Grass | ● |
| 123/165 | Pidgey | Colorless | ● |
| 124/165 | Pikachu | Electric | ● |
| 126/165 | Ponyta | Fire | ● |
| 128/165 | Rattata | Colorless | ● |
| 129/165 | Shellder | Water | ● |
| 130/165 | Spearow | Colorless | ● |
| 131/165 | Squirtle | Water | ● |
| 132/165 | Squirtle | Water | ● |
| 133/165 | Tauros | Colorless | ● |
| 134/165 | Totodile | Water | ● |
| 138/165 | Copycat | Trainer | ♦ |
| 139/165 | Dual Ball | Trainer | ♦ |
| 140/165 | Energy Removal 2 | Trainer | ♦ |
| 141/165 | Energy Restore | Trainer | ♦ |
| 142/165 | Mary's Impulse | Trainer | ♦ |
| 143/165 | Master Ball | Trainer | ♦ |
| 144/165 | Multi Technical Machine 01 | Trainer | ♦ |
| 145/165 | Pokémon Nurse | Trainer | ♦ |
| 146/165 | Pokémon Reversal | Trainer | ♦ |
| 147/165 | Power Change | Trainer | ♦ |
| 148/165 | Prof. Elm's Training Method | Trainer | ♦ |
| 149/165 | Prof. Oak's Research | Trainer | ♦ |
| 150/165 | Strength Charm | Trainer | ♦ |
| 151/165 | Super Scoop Up | Trainer | ♦ |
| 152/165 | Warp Point | Trainer | ♦ |
| 153/165 | Energy Search | Trainer | ● |
| 155/165 | Moo Moo Milk | Trainer | ● |
| 158/165 | Darkness Energy | Energy | *H |
| 159/165 | Metal Energy | Energy | *H |
| 160/165 | Fighting Energy | Energy | ? |
| 161/165 | Fire Energy | Energy | ? |
| 163/165 | Lightning Energy | Energy | ? |
| 165/165 | Water Energy | Energy | ? |
REMEMBER! 1st Editions/Rev. Holos are worth more than a "normal" card!
Remember this when trading your cards!
No comments:
Post a Comment