Aquapolis - Needs
12/29/2011 11:22:41 PMGenerated by Pokémon Trading Card Manager (http://birdiesoft.dk)
186 cards in set. Missing 183.
| # | Card | Type | Rarity |
|---|---|---|---|
| H1/H32 | Ampharos | Electric | *H |
| H2/H32 | Arcanine | Fire | *H |
| H3/H32 | Ariados | Grass | *H |
| H4/H32 | Azumarill | Water | *H |
| H5/H32 | Bellossom | Grass | *H |
| H6/H32 | Blissey | Colorless | *H |
| H7/H32 | Electrode | Electric | *H |
| H8/H32 | Entei | Fire | *H |
| H9/H32 | Espeon | Psychic | *H |
| H10/H32 | Exeggutor (ID D-58) | Grass | *H |
| H11/H32 | Houndoom (ID C-75) | Dark | *H |
| H12/H32 | Hypno | Psychic | *H |
| H13/H32 | Jumpluff | Grass | *H |
| H14/H32 | Kingdra | Water | *H |
| H15/H32 | Lanturn (ID D-65) | Electric | *H |
| H16/H32 | Magneton | Metal | *H |
| H17/H32 | Muk | Grass | *H |
| H18/H32 | Nidoking | Fighting | *H |
| H19/H32 | Ninetales | Fire | *H |
| H20/H32 | Octillery | Water | *H |
| H21/H32 | Scizor | Metal | *H |
| H22/H32 | Slowking | Psychic | *H |
| H23/H32 | Steelix | Metal | *H |
| H24/H32 | Sudowoodo | Fighting | *H |
| H25/H32 | Suicune | Water | *H |
| H26/H32 | Tentacruel | Water | *H |
| H27/H32 | Togetic | Colorless | *H |
| H28/H32 | Tyranitar | Dark | *H |
| H29/H32 | Umbreon | Dark | *H |
| H30/H32 | Victreebel | Grass | *H |
| H31/H32 | Vileplume | Grass | *H |
| H32/H32 | Zapdos | Electric | *H |
| 1/147 | Ampharos | Electric | * |
| 2/147 | Arcanine | Fire | * |
| 3/147 | Ariados | Grass | * |
| 4/147 | Azumarill | Water | * |
| 5/147 | Bellossom | Grass | * |
| 6/147 | Blissey | Colorless | * |
| 7/147 | Donphan | Fighting | * |
| 8/147 | Electrode | Electric | * |
| 9/147 | Elekid | Electric | * |
| 10/147 | Entei | Fire | * |
| 11/147 | Espeon | Psychic | * |
| 12/147 | Exeggutor (ID D-58-#) | Grass | * |
| 13/147 | Exeggutor (ID D-42-#) | Psychic | * |
| 14/147 | Houndoom (ID C-37-#) | Fire | * |
| 15/147 | Houndoom (ID C-75-#) | Dark | * |
| 16/147 | Hypno | Psychic | * |
| 17/147 | Jumpluff | Grass | * |
| 18/147 | Jynx | Psychic | * |
| 19/147 | Kingdra | Water | * |
| 20/147 | Lanturn (ID D-41-#) | Water | * |
| 21/147 | Lanturn (ID D-65-#) | Electric | * |
| 22/147 | Magneton | Metal | * |
| 23/147 | Muk | Grass | * |
| 24/147 | Nidoking | Fighting | * |
| 25/147 | Ninetales | Fire | * |
| 26/147 | Octillery | Water | * |
| 27/147 | Parasect | Grass | * |
| 28/147 | Porygon2 | Colorless | * |
| 29/147 | Primeape | Colorless | * |
| 30/147 | Quagsire | Water | * |
| 31/147 | Rapidash | Fire | * |
| 32/147 | Scizor | Metal | * |
| 33/147 | Slowbro | Psychic | * |
| 34/147 | Slowking | Psychic | * |
| 35/147 | Steelix | Metal | * |
| 36/147 | Sudowoodo | Fighting | * |
| 37/147 | Suicune | Water | * |
| 38/147 | Tentacruel | Water | * |
| 39/147 | Togetic | Colorless | * |
| 40/147 | Tyranitar | Dark | * |
| 41/147 | Umbreon | Dark | * |
| 42/147 | Victreebel | Grass | * |
| 43/147 | Vileplume | Grass | * |
| 44/147 | Zapdos | Electric | * |
| 45/147 | Bellsprout (ID D-05-#) | Grass | ♦ |
| 46/147 | Dodrio | Colorless | ♦ |
| 47/147 | Flaaffy | Electric | ♦ |
| 48/147 | Furret | Colorless | ♦ |
| 49/147 | Gloom | Grass | ♦ |
| 50a/147 | Golduck (ID C-12-a) | Water | ♦ |
| 50b/147 | Golduck (ID C-12-b) | Water | ♦ |
| 51/147 | Growlithe (ID C-09-#) | Fire | ♦ |
| 52/147 | Magnemite (ID C-36-#) | Metal | ♦ |
| 53/147 | Marill | Water | ♦ |
| 54/147 | Marowak | Fighting | ♦ |
| 55/147 | Nidorino | Grass | ♦ |
| 56/147 | Pupitar | Fighting | ♦ |
| 57/147 | Scyther (ID D-10-#) | Grass | ♦ |
| 58/147 | Seadra | Water | ♦ |
| 59/147 | Seaking | Water | ♦ |
| 60/147 | Skiploom | Grass | ♦ |
| 61/147 | Smoochum | Psychic | ♦ |
| 62/147 | Spinarak (ID C-05-#) | Grass | ♦ |
| 63/147 | Tyrogue | Fighting | ♦ |
| 64/147 | Voltorb (ID C-20-#) | Electric | ♦ |
| 65/147 | Weepinbell | Grass | ♦ |
| 66/147 | Wooper (ID C-17-#) | Water | ♦ |
| 67/147 | Aipom | Colorless | ● |
| 68/147 | Bellsprout (ID D-04-#) | Grass | ● |
| 69/147 | Chansey | Colorless | ● |
| 70/147 | Chinchou (ID D-19-#) | Water | ● |
| 71/147 | Chinchou (ID D-21-#) | Electric | ● |
| 72/147 | Cubone | Fighting | ● |
| 73/147 | Doduo | Colorless | ● |
| 74a/147 | Drowzee (ID C-21-a) | Psychic | ● |
| 74b/147 | Drowzee (ID C-21-b) | Psychic | ● |
| 75/147 | Eevee | Colorless | ● |
| 76/147 | Exeggcute (ID D-07-#) | Grass | ● |
| 77/147 | Exeggcute (ID D-24-#) | Psychic | ● |
| 78/147 | Goldeen | Water | ● |
| 79/147 | Grimer | Grass | ● |
| 80/147 | Growlithe (ID C-08-#) | Fire | ● |
| 81/147 | Hitmonchan | Fighting | ● |
| 82/147 | Hitmontop | Fighting | ● |
| 84/147 | Horsea (ID D-16-#) | Water | ● |
| 85/147 | Horsea (ID D-17-#) | Water | ● |
| 86/147 | Houndour (ID C-10-#) | Fire | ● |
| 87/147 | Houndour (ID C-35-#) | Dark | ● |
| 88/147 | Kangaskhan | Colorless | ● |
| 89/147 | Larvitar | Fighting | ● |
| 90/147 | Lickitung | Colorless | ● |
| 91/147 | Magnemite (ID C-18-#) | Electric | ● |
| 92/147 | Mankey | Fighting | ● |
| 93/147 | Mareep | Electric | ● |
| 94/147 | Miltank | Colorless | ● |
| 95a/147 | Mr. Mime (ID C-22-a) | Psychic | ● |
| 95b/147 | Mr. Mime (ID C-22-b) | Psychic | ● |
| 96/147 | Nidoran♂ | Grass | ● |
| 97/147 | Oddish | Grass | ● |
| 98/147 | Onix | Fighting | ● |
| 99/147 | Paras | Grass | ● |
| 100/147 | Phanpy | Fighting | ● |
| 101/147 | Pinsir | Grass | ● |
| 102/147 | Ponyta | Fire | ● |
| 103a/147 | Porygon (ID C-32-a) | Colorless | ● |
| 103b/147 | Porygon (ID C-32-b) | Colorless | ● |
| 104/147 | Psyduck | Water | ● |
| 105/147 | Remoraid | Water | ● |
| 106/147 | Scyther (ID D-09-#) | Grass | ● |
| 107/147 | Sentret | Colorless | ● |
| 108/147 | Slowpoke | Psychic | ● |
| 109/147 | Smeargle | Colorless | ● |
| 111/147 | Spinarak (ID C-04-#) | Grass | ● |
| 112/147 | Tangela | Grass | ● |
| 113/147 | Tentacool | Water | ● |
| 114/147 | Togepi | Colorless | ● |
| 115/147 | Voltorb (ID C-19-#) | Electric | ● |
| 116/147 | Vulpix | Fire | ● |
| 117/147 | Wooper (ID C-16-#) | Water | ● |
| 118/147 | Apricorn Forest | Trainer | * |
| 119/147 | Darkness Cube 01 | Trainer | ♦ |
| 120/147 | Energy Switch | Trainer | ♦ |
| 121/147 | Fighting Cube 01 | Trainer | ♦ |
| 122/147 | Fire Cube 01 | Trainer | ♦ |
| 123/147 | Forest Guardian | Trainer | ♦ |
| 124/147 | Grass Cube 01 | Trainer | ♦ |
| 125/147 | Healing Berry | Trainer | ♦ |
| 127/147 | Lightning Cube 01 | Trainer | ♦ |
| 128/147 | Memory Berry | Trainer | ♦ |
| 129/147 | Metal Cube 01 | Trainer | ♦ |
| 130/147 | Pokémon Fan Club | Trainer | ♦ |
| 131/147 | Pokémon Park | Trainer | ♦ |
| 132/147 | Psychic Cube 01 | Trainer | ♦ |
| 133/147 | Seer | Trainer | ♦ |
| 134/147 | Super Energy Removal 2 | Trainer | ♦ |
| 135/147 | Time Shard | Trainer | ♦ |
| 136/147 | Town Volunteers | Trainer | ♦ |
| 137/147 | Traveling Salesman | Trainer | ♦ |
| 138/147 | Undersea Ruins | Trainer | ♦ |
| 139/147 | Power Plant | Trainer | ♦ |
| 140/147 | Water Cube 01 | Trainer | ♦ |
| 141/147 | Weakness Guard | Trainer | ♦ |
| 142/147 | Darkness Energy | Energy | * |
| 143/147 | Metal Energy | Energy | * |
| 144/147 | Rainbow Energy | Energy | * |
| 145/147 | Boost Energy | Energy | ♦ |
| 146/147 | Crystal Energy | Energy | ♦ |
| 147/147 | Warp Energy | Energy | ♦ |
| 148/147 | Kingdra | Energy | ♦ |
| 149/147 | Lugia | Energy | ♦ |
| 150/147 | Nidoking | Energy | ♦ |
REMEMBER! 1st Editions/Rev. Holos are worth more than a "normal" card!
Remember this when trading your cards!