EX Deoxys - Needs
12/14/2011 11:42:15 PMGenerated by Pokémon Trading Card Manager (http://birdiesoft.dk)
108 cards in set. Missing 55.
| # | Card | Type | Rarity |
|---|---|---|---|
| 1/107 | Altaria | Colorless | *H |
| 2/107 | Beautifly | Grass | *H |
| 3/107 | Breloom | Fighting | *H |
| 4/107 | Camerupt | Fire | *H |
| 5/107 | Claydol | Fighting | *H |
| 6/107 | Crawdaunt | Dark | *H |
| 7/107 | Dusclops | Psychic | *H |
| 8/107 | Gyarados | Water | *H |
| 9/107 | Jirachi | Metal | *H |
| 10/107 | Ludicolo | Water | *H |
| 11/107 | Metagross | Psychic | *H |
| 12/107 | Mightyena | Dark | *H |
| 13/107 | Ninjask | Grass | *H |
| 14/107 | Shedinja | Psychic | *H |
| 15/107 | Slaking | Colorless | *H |
| 16/107 | Deoxys (Normal) | Psychic | * |
| 17/107 | Deoxys (Attack) | Psychic | * |
| 18/107 | Deoxys (Defense) | Psychic | * |
| 19/107 | Ludicolo | Water | * |
| 20/107 | Magcargo | Fire | * |
| 22/107 | Rayquaza | Colorless | * |
| 23/107 | Sableye | Psychic | * |
| 28/107 | Whiscash | Fighting | * |
| 29/107 | Xatu | Psychic | * |
| 30/107 | Donphan | Fighting | ♦ |
| 32/107 | Grumpig | Psychic | ♦ |
| 37/107 | Magcargo | Fire | ♦ |
| 39/107 | Masquerain | Grass | ♦ |
| 41/107 | Minun | Electric | ♦ |
| 42/107 | Nosepass | Fighting | ♦ |
| 45/107 | Shelgon | Colorless | ♦ |
| 46/107 | Silcoon | Grass | ♦ |
| 48/107 | Starmie | Water | ♦ |
| 50/107 | Vigoroth | Colorless | ♦ |
| 51/107 | Weezing | Grass | ♦ |
| 67/107 | Nincada | Grass | ● |
| 72/107 | Shroomish | Grass | ● |
| 84/107 | Balloon Berry | Trainer | ♦ |
| 90/107 | Prof. Cozmo's Discovery | Trainer | ♦ |
| 91/107 | Space Center | Trainer | ♦ |
| 93/107 | Boost Energy | Energy | ♦ |
| 94/107 | Heal Energy | Energy | ♦ |
| 96/107 | Crobat ex | Grass | *EX |
| 97/107 | Deoxys ex (Normal) | Psychic | *EX |
| 98/107 | Deoxys ex (Attack) | Psychic | *EX |
| 99/107 | Deoxys ex (Defense) | Psychic | *EX |
| 100/107 | Hariyama ex | Fighting | *EX |
| 101/107 | Manectric ex | Electric | *EX |
| 102/107 | Rayquaza ex | Colorless | *EX |
| 103/107 | Salamence ex | Colorless | *EX |
| 104/107 | Sharpedo ex | Dark | *EX |
| 105/107 | Latias * | Colorless | *H |
| 106/107 | Latios * | Colorless | *H |
| 107/107 | Rayquaza * | Colorless | *H |
| 108/107 | Rocket's Raikou ex | Dark | *H |
REMEMBER! 1st Editions/Rev. Holos are worth more than a "normal" card!
Remember this when trading your cards!
No comments:
Post a Comment