EX Delta Species - Needs
12/14/2011 8:32:55 PMGenerated by Pokémon Trading Card Manager (http://birdiesoft.dk)
114 cards in set. Missing 80.
| # | Card | Type | Rarity |
|---|---|---|---|
| 1/113 | Beedrill δ | Grass/Metal | *H |
| 2/113 | Crobat δ | Grass/Metal | *H |
| 3/113 | Dragonite δ | Electric/Metal | *H |
| 4/113 | Espeon δ | Psychic/Metal | *H |
| 5/113 | Flareon δ | Fire/Metal | *H |
| 6/113 | Gardevoir δ | Psychic/Metal | *H |
| 7/113 | Jolteon δ | Electric/Metal | *H |
| 8/113 | Latias δ | Electric/Metal | *H |
| 9/113 | Latios δ | Electric/Metal | *H |
| 10/113 | Marowak δ | Fighting/Metal | *H |
| 11/113 | Metagross δ | Electric/Metal | *H |
| 12/113 | Mewtwo δ | Fire/Metal | *H |
| 13/113 | Rayquaza δ | Electric/Metal | *H |
| 14/113 | Salamence δ | Fire/Metal | *H |
| 15/113 | Starmie δ | Water/Metal | *H |
| 16/113 | Tyranitar δ | Fire/Metal | *H |
| 17/113 | Umbreon δ | Dark/Metal | *H |
| 18/113 | Vaporeon δ | Water/Metal | *H |
| 19/113 | Azumarill δ | Water/Metal | * |
| 20/113 | Azurill | Colorless | * |
| 22/113 | Holon's Magneton | Grass | * |
| 23/113 | Hypno | Psychic | * |
| 24/113 | Mightyena δ | Dark/Metal | * |
| 25/113 | Porygon2 | Colorless | * |
| 26/113 | Rain Castform | Water | * |
| 27/113 | Sandslash δ | Fighting/Metal | * |
| 28/113 | Slowking | Psychic | * |
| 29/113 | Snow-Cloud Castform | Water | * |
| 30/113 | Starmie δ | Water/Metal | * |
| 31/113 | Sunny Castform | Fire | * |
| 32/113 | Swellow | Colorless | * |
| 33/113 | Weezing | Grass | * |
| 34/113 | Castform | Colorless | ♦ |
| 35/113 | Ditto | Colorless | ♦ |
| 36/113 | Ditto (Bulbasaur) | Grass | ♦ |
| 37/113 | Ditto (Charmander) | Fire | ♦ |
| 38/113 | Ditto (Mr.Mime) | Psychic | ♦ |
| 39/113 | Ditto (Pikachu) | Electric | ♦ |
| 40/113 | Ditto (Squirtle) | Water | ♦ |
| 41/113 | Dragonair δ | Electric | ♦ |
| 43/113 | Golbat | Grass | ♦ |
| 44/113 | Hariyama | Fighting | ♦ |
| 47/113 | Kirlia | Psychic | ♦ |
| 48/113 | Magneton | Electric | ♦ |
| 50/113 | Persian | Colorless | ♦ |
| 51/113 | Pupitar δ | Fire | ♦ |
| 53/113 | Shelgon δ | Fire | ♦ |
| 54/113 | Shelgon δ | Fire | ♦ |
| 55/113 | Skarmory | Metal | ♦ |
| 56/113 | Volbeat | Grass | ♦ |
| 58/113 | Bagon δ | Fire | ● |
| 59/113 | Beldum δ | Electric | ● |
| 60/113 | Cubone | Fighting | ● |
| 61/113 | Ditto (Charmander) | Fire | ● |
| 62/113 | Ditto (Geodude) | Fighting | ● |
| 63/113 | Ditto (Pikachu) | Electric | ● |
| 64/113 | Ditto (Squirtle) | Water | ● |
| 70/113 | Holon's Magnemite | Metal | ● |
| 71/113 | Holon's Voltorb | Electric | ● |
| 72/113 | Koffing | Grass | ● |
| 74/113 | Magnemite | Electric | ● |
| 79/113 | Poochyena | Dark | ● |
| 83/113 | Slowpoke | Psychic | ● |
| 84/113 | Staryu | Water | ● |
| 89/113 | Dual Ball | Trainer | ♦ |
| 91/113 | Holon Farmer | Trainer | ♦ |
| 94/113 | Holon Research Tower | Trainer | ♦ |
| 96/113 | Holon Ruins | Trainer | ♦ |
| 103/113 | Darkness Energy | Energy | * |
| 104/113 | Holon Energy FF | Energy | * |
| 105/113 | Holon Energy GL | Energy | * |
| 106/113 | Holon Energy WP | Energy | * |
| 107/113 | Metal Energy | Energy | * |
| 108/113 | Flareon ex | Fire | *EX |
| 109/113 | Jolteon ex | Electric | *EX |
| 110/113 | Vaporeon ex | Water | *EX |
| 111/113 | Groudon * | Fighting | *H |
| 112/113 | Kyogre * | Water | *H |
| 113/113 | Metagross * | Metal | *H |
| 114/113 | Azumarill | Water | *H |
REMEMBER! 1st Editions/Rev. Holos are worth more than a "normal" card!
Remember this when trading your cards!
No comments:
Post a Comment