Base Set 2 - Needs
12/29/2011 10:31:37 PMGenerated by Pokémon Trading Card Manager (http://birdiesoft.dk)
130 cards in set. Missing 18.
| # | Card | Type | Rarity |
|---|---|---|---|
| 4/130 | Charizard | Fire | *H |
| 5/130 | Clefable | Colorless | *H |
| 6/130 | Clefairy | Colorless | *H |
| 8/130 | Hitmonchan | Fighting | *H |
| 9/130 | Magneton | Electric | *H |
| 11/130 | Nidoking | Grass | *H |
| 12/130 | Nidoqueen | Grass | *H |
| 15/130 | Poliwrath | Water | *H |
| 16/130 | Raichu | Electric | *H |
| 17/130 | Scyther | Grass | *H |
| 20/130 | Zapdos | Electric | *H |
| 23/130 | Dugtrio | Fighting | * |
| 27/130 | Mr.Mime | Psychic | * |
| 30/130 | Snorlax | Colorless | * |
| 31/130 | Venomoth | Grass | * |
| 48/130 | Lickitung | Colorless | ♦ |
| 103/130 | Item Finder | Trainer | * |
| 107/130 | Scoop Up | Trainer | * |
REMEMBER! 1st Editions/Rev. Holos are worth more than a "normal" card!
Remember this when trading your cards!
No comments:
Post a Comment